Corporate Team Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 Aspetar 0:02:28 0:13:00 0:20:17 3 0:22:44 0:33:01 0:39:28 1 0:41:58 0:51:55 0:57:43 1 1:00:08 1:09:40 1:14:30
2 Qatar Shell 0:02:36 0:12:52 0:19:39 2 0:22:25 0:33:47 0:41:27 2 0:44:05 0:56:09 1:03:50 2 1:06:29 1:16:36 1:22:51
3 Sherbone Shufflers 0:02:19 0:12:27 0:19:00 1 0:22:13 0:34:21 0:41:38 3 0:45:47 0:59:08 1:08:19 3 1:10:55 1:20:54 1:26:41
4 Cardiff International School 0:02:25 0:15:24 0:24:26 4 0:28:35 0:43:52 0:52:09 4 0:55:41 1:11:32 1:21:51 4 1:25:05 1:41:03 1:49:03

Family World Cup Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 GREAT BRITIAN Worth A Tri 0:03:00 0:17:58 0:26:13 5 0:28:42 0:42:04 0:50:28 2 0:53:44 1:06:14 1:15:57 2 1:18:30 1:30:35 1:39:17
2 CANADA Big 4 0:02:33 0:16:42 0:24:29 4 0:27:47 0:42:55 0:51:02 3 0:54:12 1:09:37 1:17:55 3 1:21:29 1:33:40 1:40:42
3 GREAT BRITAIN Action Jacksons 0:02:13 0:13:40 0:21:40 2 0:27:40 0:46:36 0:53:50 4 0:56:56 1:11:18 1:20:38 4 1:22:58 1:36:01 1:43:31
4 GREAT BRITAIN Shillabeer 0:01:56 0:11:30 0:17:31 1 0:20:56 0:37:14 0:46:50 1 0:49:18 1:01:06 1:08:54 1 1:12:49 1:32:04 1:44:09
5 EGYPT Family Elsafty 0:02:24 0:14:25 0:23:38 3 0:27:29 0:46:13 0:57:44 5 1:01:07 1:17:45 1:29:15 5 1:32:39 1:50:34 1:59:35

Junior Team Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 RGDess Seniors 0:02:21 0:15:48 0:23:54 2 0:26:55 0:41:42 0:50:43 1 0:54:17 1:09:21 1:15:27 1 1:18:08 1:32:54 1:39:07
2 Bonaparte 0:02:27 0:15:47 0:23:52 1 0:27:01 0:42:25 0:52:30 2 0:55:14 1:09:25 1:17:53 2 1:20:44 1:35:42 1:44:06
3 The Friendchies 0:02:38 0:15:45 0:26:31 3 0:29:44 0:45:36 0:56:12 3 0:59:32 1:13:48 1:21:40 3 1:24:39 1:40:29 1:47:57

Kids Team Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 Brit Kids 0:02:04 0:15:02 0:21:23 1 0:24:40 0:37:54 0:44:54 1 0:47:45 1:03:16 1:09:51 1 1:13:05 1:26:37 1:33:50
2 A13 Academy 0:03:04 0:16:51 0:24:39 4 0:27:23 0:41:39 0:49:52 2 0:53:42 1:09:34 1:17:01 3 1:19:54 1:33:05 1:39:18
3 Team M 0:02:06 0:14:49 0:21:39 2 0:24:40 0:42:42 0:50:40 4 0:53:23 1:08:38 1:16:04 2 1:19:13 1:34:23 1:42:47
4 DC and CIS 0:03:32 0:18:57 0:27:05 5 0:30:34 0:47:10 0:56:03 5 0:58:55 1:13:40 1:21:11 4 1:24:15 1:40:11 1:48:35
5 Salty Crew 0:02:46 0:15:35 0:22:28 3 0:25:41 0:42:19 0:50:28 3 0:54:06 1:12:51 1:23:24 5 1:26:24 1:40:55 1:49:15
6 Fantastic Four 0:02:47 0:22:11 0:31:41 6 0:35:14 0:49:29 0:57:43 6 1:03:28 1:29:32 1:39:26 6 1:43:07 1:59:06 2:09:38
7 RGDess Juniors 0:04:19 0:25:20 0:39:54 7 0:43:38 1:02:37 1:10:35 7 1:14:29 1:33:41 1:42:47 7 1:46:40 2:09:59 2:17:25

Mixed World Cup Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 GREAT BRITAIN TriClubBrits 0:02:04 0:11:43 0:17:41 1 0:20:25 0:31:42 0:38:58 1 0:41:27 0:52:08 0:58:40 1 1:01:41 1:12:17 1:18:56
2 AUSTRALIA AussieAussieAussie 0:02:32 0:15:11 0:22:57 4 0:26:14 0:37:52 0:46:49 3 0:49:50 1:00:43 1:08:16 2 1:10:59 1:21:41 1:28:23
3 GREAT BRITIAN The Dummies 0:01:59 0:11:24 0:18:34 2 0:22:36 0:37:17 0:47:29 4 0:50:30 1:02:04 1:10:37 3 1:13:33 1:25:18 1:32:55
4 IRELAND Team Ireland 0:02:55 0:15:18 0:21:44 3 0:24:21 0:37:21 0:45:25 2 0:49:15 1:03:10 1:13:22 4 1:17:18 1:28:39 1:34:41
5 PHILIPPINES Tri PH 0:03:21 0:17:33 0:26:30 5 0:29:58 0:43:35 0:54:14 5 0:57:48 1:11:54 1:21:15 5 1:24:25 1:37:15 1:44:57

Open Team Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 Speedhounds 0:02:22 0:12:30 0:18:40 1 0:21:26 0:32:30 0:39:52 1 0:42:39 0:53:04 0:59:35 1 1:02:06 1:14:21 1:20:26
2 Oversleepers 0:03:26 0:14:15 0:20:25 3 0:23:17 0:34:58 0:42:26 2 0:45:15 0:55:52 1:02:04 2 1:04:50 1:15:55 1:23:40
3 PC 0:02:17 0:13:39 0:20:09 2 0:22:46 0:36:12 0:43:16 3 0:46:04 0:57:50 1:04:10 3 1:07:09 1:21:23 1:27:49
4 Iron Amazons 0:02:43 0:13:40 0:22:04 5 0:25:25 0:36:30 0:44:12 4 0:47:06 0:58:45 1:06:08 4 1:09:13 1:21:04 1:29:11
5 Team Chaos 0:02:28 0:14:53 0:21:44 4 0:25:00 0:37:58 0:45:14 5 0:48:29 1:00:45 1:07:35 5 1:10:33 1:22:51 1:30:28
6 Dogs on Wheels 0:02:29 0:14:12 0:23:55 6 0:27:55 0:40:50 0:49:14 6 0:52:13 1:03:35 1:12:09 6 1:14:58 1:27:13 1:34:05

Open World Cup Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 FRANCE Les 4 Mousquetaires 0:02:02 0:10:47 0:15:58 1 0:18:53 0:28:24 0:34:38 1 0:37:24 0:47:34 0:53:55 2 0:56:47 1:05:40 1:11:45
2 IRELAND Team Eire 0:01:47 0:11:00 0:16:12 3 0:18:32 0:28:20 0:34:48 2 0:37:07 0:47:50 0:53:54 1 0:56:19 1:06:22 1:12:58
3 QATAR Full Gas 0:01:57 0:11:21 0:16:00 2 0:18:23 0:28:42 0:34:49 3 0:37:14 0:52:04 0:57:22 3 0:59:36 1:09:14 1:14:20
4 RUSSIA Team USSR 0:02:13 0:12:11 0:18:39 4 0:20:42 0:31:29 0:38:05 4 0:41:00 0:52:10 0:58:50 4 1:01:45 1:12:08 1:17:52
5 FRANCE French Riders of Qatar 0:02:10 0:13:13 0:20:53 6 0:23:18 0:34:11 0:40:36 5 0:43:22 0:53:30 1:00:32 5 1:03:15 1:14:05 1:20:52
6 QATAR QatarRun 0:02:29 0:12:53 0:20:49 5 0:23:43 0:34:14 0:40:56 6 0:43:39 0:54:54 1:02:53 6 1:06:40 1:18:30 1:25:24
7 FRANCE Les Touristes 0:03:02 0:15:23 0:23:28 7 0:27:08 0:40:53 0:48:56 7 0:53:14 1:09:06 1:17:05 7 1:20:11 1:32:12 1:41:44
8 EGYPT The Egyptians 0:02:52 0:15:24 0:25:55 8 0:29:06 0:44:55 0:53:28 8 0:56:51 1:10:04 1:19:52 8 1:23:19 1:39:19 1:48:12

Pandemonium Relay

Pos Athlete Swim1 Bike1 Run1 #1st Swim2 Bike2 Run2 #2nd Swim3 Bike3 Run3 #3rd Swim4 Bike4 Run4-Total
1 Team Déjà Vu 0:02:03 0:10:35 0:16:06 1 0:18:54 0:27:41 0:33:04 1 0:36:16 0:45:39 0:51:06 1 0:53:55 1:03:26 1:08:49
2 Fab Four 0:03:48 0:13:18 0:19:53 2 0:24:05 0:34:32 0:41:16 2 0:44:40 0:56:34 1:04:58 2 1:09:11 1:18:47 1:25:31
3 Mannai Vipers 0:03:38 0:16:47 0:23:26 3 0:27:27 0:38:32 0:45:18 3 0:49:13 1:02:35 1:10:07 3 1:14:11 1:26:23 1:34:05
4 Mannai Avengers 0:04:43 0:18:41 0:28:53 5 0:33:40 0:47:57 0:54:56 5 1:00:03 1:15:42 1:26:49 4 1:31:53 1:46:25 1:53:48
5 Mannai Rangers 0:04:22 0:18:57 0:27:53 4 0:32:48 0:45:26 0:52:49 4 5